| Colonial
Structures, Inc. 1945 Union Cross Road · Winston-Salem, NC 27107 Office: (336) 785-0111 · Fax: (336) 785-4500 Cedar Log Kits – Pricing Effective April, 2008** Due to snow loads and engineering, some areas may require additional structural costs. |
| Plan Book Designs | Sq. Ft. | Log Kit Price* | Special Notes |
|---|---|---|---|
| 101 - Manistique | 1,690 | $35,900.00 | |
| 102 - Kanawha* | 2,235 | $43,900.00 | |
| 103 - Waccamaw* | 3.021 | $44,900.00 | |
| 104 - Susquehanna | 2,267 | $42,900.00 | |
| 105 - Oconee | 2,296 | $42,900.00 | |
| 106 - O’Fallon* | 2,715 | $46,900.00 | |
| 107 - Sipsey* | 2,165 | $38,900.00 | |
| 108 - Rappahannock | 2,012 | $49,900.00 | |
| 109 - Scioto | 1,303 | $38,900.00 | |
| 110 - Rio Grande* | 2,147 | $54,900.00 | |
| 111 - Winnetuxet* | 2,742 | $44,900.00 | |
| 112 - Penobscot | 1,569 | $40,900.00 | |
| 113 - Caney Fork | 1,310 | $37,900.00 | |
| 114 -
Little |
1,424 | $35,900.00 | |
| 115 - Neoshon* | 1,802 | $35,900.00 | |
| 116 -
North |
2,709 | $62,900.00 | |
| 117 - Paria | 1,975 | $43,900.00 | |
| 118 - Catawba | 1,820 | $44,900.00 | |
| 119 - Wolf Lick | 842 | $33,900.00 | |
| 120 - Canisteo* | 3,168 | $49,900.00 | |
| 121 - Bayou Laforche* | 2,183 | $59,900.00 | |
| 122 - Patuxent | 1,740 | $39,900.00 | |
| 123 - Sandusky | 1,980 | $38,900.00 | |
| 124 - Nodaway | 1,346 | $38,900.00 | |
| 125 - S. Grand Duplex | 2,962 | $58,900.00 | |
| 126 - Community Church | 4,840 | $59,900.00 | |
| 127 - Restaurant | 2,240 | $54,900.00 | |
| 128 - Cranberry | 2,240 | $49,900.00 |
| Frequently Requested Plans | |||
|---|---|---|---|
| Collie | 1,344 | $42,900.00 | |
| Sevier River* | 1,390 | $38,900.00 | |
| Powder River* | 1,440 | $38,900.00 | |
| Weber River | 1,500 | $40,900.00 | |
| Blue River | 1,508 | $46,900.00 | |
| Lawrence River | 1,570 | $38,900.00 | |
| Duchesne River* | 1,690 | $39,900.00 | |
| Bell Hill Pond | 1,704 | $49,900.00 | |
| Trout River* | 1,755 | $39,900.00 | |
| Swannanoa | 1,869 | $41,900.00 | |
| Adams Gate (Catawba) | 1,890 | $45,900.00 | |
| Deep River | 2,006 | $48,900.00 | |
| Nolichucky | 2,200 | $46,900.00 | |
| AuSable (Catawba) | 2,295 | $49,900.00 | |
| Sweetwater | 2,352 | $48,900.00 | |
| Lodgepole Creek | 2,400 | $39,900.00 | |
| Tennessee Lakeside | 2,600 | $50,900.00 | |
| Norris Point | 3,200 | $53,900.00 | |
| Santa Cruz | 3,360 | $56,900.00 | |
| New River | 3,400 | $63,900.00 | |
| Santee River | 3,800 | $85,900.00 | |
| Hunters Creek | 4,000 | $75,900.00 | |
| Lake Norman | 6,048 | $72,900.00 | |
| Little Santee | 2,236 | $63,900.00 | |
| * Includes Matching Log
Siding for Garage. **Prices subject to change without notice. |